<
2023 Golf Rates
All 2023 golf rates are exclusive of sales tax and subject to change.
Type | Mon-Thurs | Fri-Sun & Holidays |
---|---|---|
Public - All Day Play | $110 | $110 |
Public - Single Round | $89 | $99 |
Senior - (60 & older) | $55 | $99 |
Twilight - Available after 4pm | $50 | $50 |
Junior (17 & under) | $40 | $40 |
9-Hole Rate after 5pm | $40 | $40 |
2023 Local Area Rate
Des Moines, Lee, Henry, Louisa counties in Iowa; Henderson & Hancock counties in Illiniois
Drivers license will be required at check-in to confirm residency.
Tee Time | Mon-Thurs | Fri-Sun & Holidays |
---|---|---|
Anytime | $35 | |
After 10am | $40 |
2023 Lodge Stay & Play Rates
Single Occupancy Rates | Mon - Thur |
Fri-Sun & |
Lodging & unlimited Golf | $ 333 | |
Lodging, unlimited golf, breakfast & dinner | $ 413 | |
Lodging, unlimited golf, breakfast, lunch & dinner | $ 483 | |
3-day/2-night Package - lodging & unlimited golf | $ 581 | |
3-day/2-night Package - lodging, unlimited golf, breakfast & dinner | $ 741 | |
3-day/2-night Package - lodging, unlimited golf, breakfast, lunch & dinner | $ 871 |
Double Occupancy Rates | Mon - Thur |
Fri-Sun & |
Lodging & unlimited golf | $ 560 | |
Lodging, unlimited golf, breakfast & dinner | $ 720 | |
Lodging, unlimited golf, breakfast, lunch & dinner | $ 902 | |
3-day/2-night package - lodging & unlimited golf | $ 950 | |
3-day/2-night package - lodging, unlimited golf, breakfast & dinner | $ 1,270 | |
3-day/2-night package - lodging, unlimited golf, breakfast, lunch & dinner | $ 1,614 |
2023 Cabin Stay & Play Rates
Cabin Occupancy - Maximum of 8 Guests | Mon - Thur | Fri-Sun & Holidays |
Lodging & unlimited golf | $ 2,858 | |
Lodging, unlimited golf, breakfast & dinner | $ 3,498 | |
Lodging, unlimited golf, breakfast, lunch & dinner | $ 4,248 | |
3-day/2-night Package - lodging & unlimited golf | $ 5,036 | |
3-day/2-night Package - lodging, unlimited golf, breakfast & dinner | $ 6,316 | |
3-day/2-night Package - lodging, unlimited golf, breakfast, lunch & dinner | $ 7,736 |