<
2024 Golf Rates
All 2024 golf rates are exclusive of sales tax and subject to change.
Type | Mon-Thurs | Fri-Sun & Holidays |
---|---|---|
Public - All Day Play | $110 | $110 |
Public - Single Round | $89 | $99 |
Senior - (60 & older) | $55 | $99 |
Twilight - Available after 4pm | $50 | $50 |
Junior (17 & under) | $40 | $40 |
9-Hole Rate after 5pm | $40 | $40 |
2024 Local Area Rate
Des Moines, Lee, Henry, Louisa counties in Iowa; Henderson & Hancock counties in Illiniois
Drivers license will be required at check-in to confirm residency.
Tee Time | Mon-Thurs | Fri-Sun & Holidays |
---|---|---|
Anytime | $35 | |
After 10am | $40 |
If you are coming from Chicago or St. Louis, you'll like this deal
If you are traveling with a group of golf buddies, you'll like this package
Additional 2024 Stay & Play Packages
The Executive Package Includes one night stay based on double occupancy & one round of golf per person that must be played on the day you check in. The Executive package also includes 10% off soft goods in the Golf Shop This package cannot be combined with any other consecutive Stay & Play package or used to stay on multiple days. |
Sun - Thurs |
Fri-Sat |
Double Occupancy Required | $ 300 |
n/a |
The Deluxe Package Includes unlimited golf during your stay plus club storage, a charge account and 20% |
Sun - |
Fri-Sat |
Lodge, Single Occupancy, per night | $ 333 | n/a |
Lodge, Double Occupancy, per night | $ 560 | n/a |
Cabin, based on a maximum of 8 people, per night | $ 2,858 | n/a |
Three Day/Two Night Deluxe Package | ||
Lodge, Single Occupancy | $ 581 | n/a |
Lodge, Double Occupancy | $ 950 | n/a |
Cabin, based on a maximum of 8 people | $ 5,036 | n/a |
The Premium Package Includes unlimited golf plus a meal package during your stay plus club storage, a charge |
Sun- Thurs |
Fri-Sat |
Lodge, Single Occupancy, per night | $ 413 | $ 483 |
Lodge, Double Occupancy, per night | $ 720 | $ 902 |
Cabin, based on a maximum of 8 people, per night | $ 3,498 | $ 4,248 |
Three Day/Two Night Deluxe Package | ||
Lodge, Single Occupancy | $ 741 | $ 871 |
Lodge, Double Occupancy | $ 1,270 | $ 1,614 |
Cabin, based on a maximum of 8 people | $ 6,316 | $ 7,736 |
NOTE: All rates are subject to change without notice. |